![]() 3 max | Sedan![]() | One way 712 € | Round trip 1424 € 1414 € (special round trip fare) |
![]() 5 max | Minivan![]() | One way 751 € | Round trip 1502 € 1492 € (special round trip fare) |
![]() 7 max | Minibus![]() | One way 810 € | Round trip 1620 € 1610 € (special round trip fare) |
![]() 8 max | Minibus![]() | One way 853 € | Round trip 1706 € 1696 € (special round trip fare) |
![]() 10 max | Bus![]() | One way 964 € | Round trip 1928 € 1918 € (special round trip fare) |
![]() 12 max | Bus![]() | One way 1165 € | Round trip 2330 € 2320 € (special round trip fare) |
![]() 13 max | Bus![]() | One way 1214 € | Round trip 2428 € 2418 € (special round trip fare) |
![]() 14 max | Bus![]() | One way 1332 € | Round trip 2664 € 2654 € (special round trip fare) |
RATED EXCELLENT!
Rated 5 / 5 - The transfer this morning was perfect! The driver was very kind and had the car seats installed in the taxi. He even spoke very good English. We appreciate the service you provide and will recommend it to our family and friends.
Rated 5 / 5 - Outstanding driver, really good vehicle, was not expecting such a good service. I booked a last minute request and received a prompt confirmation. Very good service overall 5 stars!
Rated 5 / 5 - Excellent handling from the customer service to notify me about the military time, as I booked for 2 AM instead of 2 PM as I wanted. This saved me from paying a reservation for nothing. It was also a clean and brand new car with very polite driver on time. Very good service! Thank you so much!
Copyright 2005-2019 http://www.airportcitytransfer.com/