![]() 3 max | Sedan![]() | One way 173 € | Round trip 346 € 336 € (special round trip fare) |
![]() 3 max | Mercedes E Class![]() | One way 209 € | Round trip 418 € |
![]() 3 max | Mercedes S Class![]() | One way 356 € | Round trip 712 € |
![]() 6 max | Minivan![]() | One way 187 € | Round trip 374 € 364 € (special round trip fare) |
![]() 7 max | Mercedes V Class![]() | One way 228 € | Round trip 456 € |
![]() 8 max | Minibus![]() | One way 199 € | Round trip 398 € 388 € (special round trip fare) |
![]() 14 max | Private Bus![]() | One way 352 € | Round trip 704 € 694 € (special round trip fare) |
![]() 20 max | Private Bus 21 Pax![]() | One way 373 € | Round trip 746 € |
RATED EXCELLENT!
Rated 5 / 5 - The transfer this morning was perfect! The driver was very kind and had the car seats installed in the taxi. He even spoke very good English. We appreciate the service you provide and will recommend it to our family and friends.
Rated 5 / 5 - Outstanding driver, really good vehicle, was not expecting such a good service. I booked a last minute request and received a prompt confirmation. Very good service overall 5 stars!
Rated 5 / 5 - Excellent handling from the customer service to notify me about the military time, as I booked for 2 AM instead of 2 PM as I wanted. This saved me from paying a reservation for nothing. It was also a clean and brand new car with very polite driver on time. Very good service! Thank you so much!
Copyright 2005-2019 http://www.airportcitytransfer.com/